15 October 2026
Members Quarterly Prize Draw – September 2026 Winners
Congratulations to the 30 lucky winners of Westport Credit Union’s September 2026 Members Quarterly Prize Draw!
A total of €55,380 in prizes was won in this draw, with Gerard Kenny taking the top prize of €15,000.
We’re delighted to announce the full list of winners:
| Winner | Prize |
|---|---|
| Gerard Kenny | €15,000 |
| Claire Kennedy | €7,000 |
| Aiden Clarke | €5,000 |
| Breege Mc Laughlin | €2,000 |
| Ann Caine | €1,380 |
| Tracey Coyne | €1,000 |
| Stephanie Smith | €1,000 |
| Karen Gavin | €1,000 |
| Mary Vahey | €1,000 |
| Tracie O’Leary | €1,000 |
| Darragh Drumm | €1,000 |
| Tom Tarmey | €1,000 |
| Sinead Joyce | €1,000 |
| Nora Gannon | €1,000 |
| Geraldine Mulloy | €1,000 |
| Edward Kilroy | €1,000 |
| Clora Quigley | €1,000 |
| John Hoban | €1,000 |
| Annastacia Foy | €1,000 |
| Joan Syron | €1,000 |
| Michael Gormley | €1,000 |
| Ian Coughlan | €1,000 |
| Patrick Walsh | €1,000 |
| David Heraty | €1,000 |
| Aiden Keane | €1,000 |
| Mary Brady | €1,000 |
| Denise Gavin | €1,000 |
| Margaret Leahy | €1,000 |
| Martin Kelly | €1,000 |
| Richard Downer | €1,000 |
Thank you to all our members who participate in the draw, and congratulations once again to every winner!
Westport Credit Union — Making Things Happen.


